![]() |
||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||
| 250Ah 12V Rechargeable VRLA Sealed Lead Acid AGM Battery | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Battery Profiles | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Battery Outer Dimensions (mm) & Weight (kg) | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Battery Discharge Constant Current Characteristics Amperes at 25°C | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Battery Discharge Constant Power Characteristics Watts at 25°C | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity at 25°C | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Battery Internal Resistance Fully Charged at 25°C | ||||||||||||||||||||||||||||||||||||||||||||
| Approximately 2.6mΩ | ||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity Affected by Temperature 20h rate | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Battery Self-Discharge at 25°C | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Environmental temperature affects the life span of battery. POWERBATT battery can be stored for more 6 months at 25°C. | ||||||||||||||||||||||||||||||||||||||||||||
| Battery Nominal Operating Temperature | ||||||||||||||||||||||||||||||||||||||||||||
| 25°C ± 3°C | ||||||||||||||||||||||||||||||||||||||||||||
| Battery Operating Temperature Range | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Battery Maximum Discharge Current at 25°C | ||||||||||||||||||||||||||||||||||||||||||||
| 1800A (5 Sec.) | ||||||||||||||||||||||||||||||||||||||||||||
| Battery Maximum Charging Current at 25°C | ||||||||||||||||||||||||||||||||||||||||||||
| 75A | ||||||||||||||||||||||||||||||||||||||||||||
| Battery Float Charging Voltage at 25°C | ||||||||||||||||||||||||||||||||||||||||||||
| 14.4 ~ 14.7 VDC/unit Average | ||||||||||||||||||||||||||||||||||||||||||||
| Battery Cyclic Charging Voltage at 25°C | ||||||||||||||||||||||||||||||||||||||||||||
| 13.6 ~ 13.8 VDC/unit Average | ||||||||||||||||||||||||||||||||||||||||||||
| Battery Technical Characteristics | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Battery Construction | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Battery Key Technology Features | ||||||||||||||||||||||||||||||||||||||||||||
| Rechargeable and highly efficient. Valve regulated. No dissociative acid. Special lead calcium alloy plate. High capability absorptive clapboard. Maintenance free operation. Sealed construction. Gas recombination. Absorbed electrolyte. Reliable one-way safety valve. Low self-discharge rate. Long shelf life. High recovery capability. Leak proof / spill proof. Reliable consistent power. |
||||||||||||||||||||||||||||||||||||||||||||
| Battery Main Applications | ||||||||||||||||||||||||||||||||||||||||||||
| Large UPS backup systems. Telecom systems. Medical equipment. Solar power system. Wind power system. Etc...all purpose. |
||||||||||||||||||||||||||||||||||||||||||||
| UPS Battery Our POWERBATT SLA batteries are suitable for the following UPS brands | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||